|
Men --- 2 Mile |
Women --- 2 Mile |
||||||||
| Last Name | First Name | Age | Time | Last Name | First Name | Age | Time | ||
| Snyder | David | 12-under | 14:38 | Weisner | Kennedy | 12-under | 13:37 | ||
| Stessney | Emmett | 12-under | 17:12 | Killinger | Jessica | 12-under | 17:05 | ||
| Long | Noah | 12-under | 21:01 | Campbell | Bailey | 12-under | 18:03 | ||
| Sinder | Ben | 12-under | 25:36 | Sinder | Anna | 12-under | 35:59 | ||
| Diehl | Braeden | 13-17 | 12:08 | Beyer | Alyssa | 13-17 | 13:57 | ||
| Brown | Andrew | 13-17 | 13:32 | Beyer | Ashley | 13-17 | 14:12 | ||
| Brown | Mark | 13-17 | 14:09 | Stessney | Taylor | 13-17 | 17:12 | ||
| Carper | Chris | 13-17 | 15:29 | Edward | Julie | 25-29 | 15:36 | ||
| Heslop | Jared | 13-17 | 16:21 | Donaldson | Jennifer | 25-29 | 15:58 | ||
| Burger | Dominic | 13-17 | 17:22 | Barrett | Danielle | 25-29 | 17:01 | ||
| Hesford | Tom | 18-24 | 11:51 | Berkhimer | Julie | 25-29 | 17:05 | ||
| Uhlig | Elliot | 18-24 | 16:09 | Leidy | Erin | 25-29 | 20:12 | ||
| Haluska | Tom | 25-29 | 17:02 | Myers | Amie | 25-29 | 21:22 | ||
| Harris | Mike | 25-29 | 21:34 | Wiedemer | Lori | 25-29 | 22:32 | ||
| Byrne | Kevin | 30-34 | 19:32 | Kunstbeck | Tina | 30-34 | 18:36 | ||
| Brumbaugh | Justin | 30-34 | 20:09 | Carman | Patricia | 30-34 | 22:13 | ||
| Clouse | Kenton | 35-39 | 14:23 | Logan | Lisa | 30-34 | 23:38 | ||
| Leydig | Kerry | 35-39 | 16:30 | Quick | Heather | 35-39 | 18:49 | ||
| Hoye | Jimmy | 35-39 | 24:19 | Snyder | Lisa | 35-39 | 20:08 | ||
| Adams | Leon | 40-44 | 16:02 | Genesi | Nicky | 35-39 | 23:11 | ||
| Boyer | John | 40-44 | 18:28 | Hayes | Michele | 35-39 | 26:45 | ||
| Wilbur | Mike | 40-44 | 18:44 | Huber | Christy | 40-44 | 15:54 | ||
| Murphy | Joe | 40-44 | 19:11 | Wigand | Lynne | 40-44 | 17:07 | ||
| Sinder | Andrew | 40-44 | 25:59 | Beyer | Kim | 40-44 | 18:32 | ||
| Clevenger | William | 50-59 | 15:56 | Parris | Stacey | 40-44 | 18:32 | ||
| Heslop | Jack | 50-59 | 16:33 | Campbell | Robin | 40-44 | 18:33 | ||
| Clapper | Eric | 50-59 | 17:08 | Long | Candy | 40-44 | 21:02 | ||
| Wiedemer | Tim | 50-59 | 22:32 | Weisner | Sharon | 45-49 | 13:43 | ||
| Byrnes | Tom | 50-59 | 22:46 | Donaldson | Carolyn | 45-49 | 17:02 | ||
| Obert | William | 50-59 | 23:09 | Ingram | Sharon | 45-49 | 21:54 | ||
| Tomlinson | Joe | 50-59 | 23:29 | Bonghi | Dawn | 45-49 | 29:52 | ||
| Bonghi | Ross | 50-59 | 25:23 | Obert | Sherry | 50-59 | 20:58 | ||
| Parker | Richard | 50-59 | 35:47 | Huff | Barbara | 50-59 | 28:38 | ||
| Harshman | Bill | 60-69 | 15:59 | Cook | Connie | 60-over | 24:31 | ||
| Claar | Irv | 60-69 | 20:19 | ||||||
| Prough | Nelson | 60-69 | 20:24 | ||||||
| Rhodes | Gary | 60-69 | 35:48 | ||||||
| Wright | Glenn | 70-over | 18:08 | ||||||
The Fitness Walk is a new event added to all the Hollidaysburg Area YMCA eight race opportunities throughout the year. The Fitness Walk consists of a 1/2 mile course and you are asked to walk for 60 minutes. We record the amount of Laps that you complete in the 60 minute time slot.
|
Men --- Fitness Walk |
Women --- Fitness Walk |
||||||||
|
Last Name |
First Name |
Age |
Laps |
Last Name |
First Name |
Age |
Laps |
||
|
Beatty |
Nathan |
25-29 |
7 |
Beatty |
Somer |
25-29 |
7 |
||
|
Beatty |
Ron |
45-49 |
6 |
Sohmer |
Patty |
40-44 |
9 |
||
|
Keller |
Joe |
50-59 |
4 |
Barber |
Carol |
40-44 |
8 |
||
|
Civils |
Tim |
60-69 |
9 |
Bowser |
Julia |
40-44 |
6 |
||
|
Baldwin |
Reynold |
60-69 |
3 |
Sheffield |
Jane |
45-49 |
6 |
||
| Keller | Joan | 50-59 | 4 | ||||||
| Meling | Diane | 50-59 | 4 | ||||||
| Jimenez | Maria | 60-69 | 6 | ||||||
| ↑ Top | |||||||||