2007 Ken Brumbaugh Spring Spirit Run - Race Results

 

 

5 Mile Run : 2 Mile Run : Fitness Walk : Back to Races

Men --- 5 Mile

Women --- 5 Mile

Last Name First Name Age Time   Last Name First Name Age Time
Campbell Cooper 13-17 34:39 Spayd Brittany 13-17 46:55
Clark Tyler 13-17 36:38 Beatty Angela 18-24 42:55
Houck Eric 13-17 38:44 Appleman Ashley 18-24 44:56
Sanders Joshua 13-17 44:39 Magee Katie 18-24 44:57
Allison Brian 18-24 31:37 Steidle Ellice 18-24 47:26
Bianncci Anthony 18-24 45:02 Dilling Jessica 25-29 46:26
McGrath Brian 25-29 34:11 Claycomb Denise 30-34 38:20
Davis Chad 25-29 44:45 Manna Becky 30-34 46:28
Fiore Mike 25-29 44:54 Swope Lisa 35-39 39:32
Martin David 30-34 40:03 Ronan Kimberly 35-39 39:34
Manna Ted 30-34 43:10 Hoover Hully 35-39 41:06
Sanders Frank 30-34 44:40 Simmers Betsy 35-39 46:05
Steinbugl Ed 30-34 44:55 Stepp Susan 35-39 52:35
Sabo Shon 30-34 47:23 Brown Deanna 40-44 35:00
Kunstbeck Dusty 35-39 34:39 Johnston Marsha 40-44 42:46
Stessney Tim 35-40 36:51 Beatty Kathie 45-49 45:06
Beeler Joe 35-30 43:38 Meadows Janica 45-49 50:04
Gettys James 35-40 43:40 Gavin Kim 45-49 50:05
Fusco David 35-40 43:57 Kopriva Jolene 50-59 50:27
Simmers Shawn 35-40 46:06
Keyser Randy 35-40 46:25
Dibert Dean 35-40 47:35
Radella Mitch 40-44 33:30
DeAngelis Damian 40-44 37:04
Long Health 40-44 39:25
McGarvey David 40-44 50:02
Romanowicz Steve 40-44 52:48
Sheftic Chris 45-49 30:37
Eichelberger John 45-49 35:14
Foy Ben 45-49 37:45
Dillen Dan 45-49 38:04
Teeck Chuck 45-49 38:48
Brown Erik 45-49 39:14
Sherlock Mark 45-49 41:04
Weyant Lynn 45-49 42:15
Shirk Rob 45-49 42:29
Campbell Mike 45-49 44:27
Kaghrise Glenn 50-59 36:31
Houck Mike 50-59 38:12
Miller Michael 50-59 40:42
Way George 50-59 41:26
Stratton William 50-59 42:52
Knupp Roy 50-59 43:24
Kelly Denny 50-59 43:41
Huff James 50-59 44:34
Duffet Bob 50-59 46:11
Page Dennis 50-59 53:00
Stump John 60-69 39:19
Mapes Tim 60-69 46:37

↑ Top

 

Men --- 2 Mile

Women --- 2 Mile

Last Name First Name Age Time   Last Name First Name Age Time
Snyder David 12-under 14:38 Weisner Kennedy 12-under 13:37
Stessney Emmett 12-under 17:12 Killinger Jessica 12-under 17:05
Long Noah 12-under 21:01 Campbell Bailey 12-under 18:03
Sinder Ben 12-under 25:36 Sinder Anna 12-under 35:59
Diehl Braeden 13-17 12:08 Beyer Alyssa 13-17 13:57
Brown Andrew 13-17 13:32 Beyer Ashley 13-17 14:12
Brown Mark 13-17 14:09 Stessney Taylor 13-17 17:12
Carper Chris 13-17 15:29 Edward Julie 25-29 15:36
Heslop Jared 13-17 16:21 Donaldson Jennifer 25-29 15:58
Burger Dominic 13-17 17:22 Barrett Danielle 25-29 17:01
Hesford Tom 18-24 11:51 Berkhimer Julie 25-29 17:05
Uhlig Elliot 18-24 16:09 Leidy Erin 25-29 20:12
Haluska Tom 25-29 17:02 Myers Amie 25-29 21:22
Harris Mike 25-29 21:34 Wiedemer Lori 25-29 22:32
Byrne Kevin 30-34 19:32 Kunstbeck Tina 30-34 18:36
Brumbaugh Justin 30-34 20:09 Carman Patricia 30-34 22:13
Clouse Kenton 35-39 14:23 Logan Lisa 30-34 23:38
Leydig Kerry 35-39 16:30 Quick Heather 35-39 18:49
Hoye Jimmy 35-39 24:19 Snyder Lisa 35-39 20:08
Adams Leon 40-44 16:02 Genesi Nicky 35-39 23:11
Boyer John 40-44 18:28 Hayes Michele 35-39 26:45
Wilbur Mike 40-44 18:44 Huber Christy 40-44 15:54
Murphy Joe 40-44 19:11 Wigand Lynne 40-44 17:07
Sinder Andrew 40-44 25:59 Beyer Kim 40-44 18:32
Clevenger William 50-59 15:56 Parris Stacey 40-44 18:32
Heslop Jack 50-59 16:33 Campbell Robin 40-44 18:33
Clapper Eric 50-59 17:08 Long Candy 40-44 21:02
Wiedemer Tim 50-59 22:32 Weisner Sharon 45-49 13:43
Byrnes Tom 50-59 22:46 Donaldson Carolyn 45-49 17:02
Obert William 50-59 23:09 Ingram Sharon 45-49 21:54
Tomlinson Joe 50-59 23:29 Bonghi Dawn 45-49 29:52
Bonghi Ross 50-59 25:23 Obert Sherry 50-59 20:58
Parker Richard 50-59 35:47 Huff Barbara 50-59 28:38
Harshman Bill 60-69 15:59 Cook Connie 60-over 24:31
Claar Irv 60-69 20:19
Prough Nelson 60-69 20:24
Rhodes Gary 60-69 35:48
Wright Glenn 70-over 18:08

↑ Top

The Fitness Walk is a new event added to all the Hollidaysburg Area YMCA eight race opportunities throughout the year.  The Fitness Walk consists of a 1/2 mile course and you are asked to walk for 60 minutes.  We record the amount of Laps that you complete in the 60 minute time slot.

Men --- Fitness Walk

Women --- Fitness Walk

Last Name

First Name

Age

Laps

Last Name

First Name

Age

Laps

Beatty

Nathan

25-29

7

Beatty

Somer

25-29

7

Beatty

Ron

45-49

6

Sohmer

Patty

40-44

9

Keller

Joe

50-59

4

Barber

Carol

40-44

8

Civils

Tim

60-69

9

Bowser

Julia

40-44

6

Baldwin

Reynold

60-69

3

Sheffield

Jane

45-49

6

        Keller Joan 50-59 4
        Meling Diane 50-59 4
        Jimenez Maria 60-69 6
               
               
↑ Top